| Poule no 1 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAMARRE Rachel | Srn | V | V | V | V | 0 | V | 5/6 | 11 | 25 | |||
| ZHOU Alice | Efc | 1 | 2 | 0 | 2 | 0 | 3 | 0/6 | -22 | 8 | |||
| BLATT Shannon | Lsf | 1 | V | 4 | 0 | 1 | 2 | 1/6 | -14 | 13 | |||
| STEMPIEN Maia | Ssf | 1 | V | V | 0 | 3 | V | 3/6 | -2 | 19 | |||
| SHACKER Heather | Bsc | 3 | V | V | V | 1 | V | 4/6 | 11 | 24 | |||
| PONICH Marissa | Ssc | V | V | V | V | V | V | 6/6 | 25 | 30 | |||
| HELWER Chantel | Mgb | 3 | V | V | 2 | 1 | 0 | 2/6 | -9 | 16 |
| Poule no 2 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARCLAY-GODDARD Bethany | Mgb | 4 | 2 | 2 | 0 | 2 | 0 | 0/6 | -20 | 10 | |||
| PAGE Gabriella | Srn | V | V | V | V | 4 | V | 5/6 | 14 | 29 | |||
| CHEVARIE Frederic | Mec | V | 1 | V | V | V | V | 5/6 | 11 | 26 | |||
| VIRTUE Cassandra | Dyn | V | 1 | 2 | 0 | 0 | 3 | 1/6 | -16 | 11 | |||
| DOYLE Alison | Bsc | V | 2 | 2 | V | V | V | 4/6 | 8 | 24 | |||
| THURGOOD Madison | Ssc | V | V | 0 | V | 4 | V | 4/6 | 5 | 24 | |||
| YANO Wendy | Dam | V | 2 | 4 | V | 2 | 3 | 2/6 | -2 | 21 |
| Poule no 3 | V/M | Indice | TD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRUNEAU Alice | Bre | 2 | 4 | V | 3 | V | 4 | V | 3/7 | 1 | 28 | |||
| LAMARRE Véronique | Srn | V | V | V | 2 | V | V | V | 6/7 | 12 | 32 | |||
| SUKUNDA Adrienne | Car | V | 4 | V | 3 | V | V | V | 5/7 | 12 | 32 | |||
| PARENT-L'ÉCUYER Frédérike | Mec | 1 | 4 | 1 | V | V | V | 2 | 3/7 | 1 | 23 | |||
| GIROUX Meredith | Wfc | V | V | V | 1 | V | 1 | 4 | 4/7 | 2 | 26 | |||
| OUTBIH Hagar | Mgb | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0/7 | -24 | 11 | |||
| CLARKE Zoe | Nvf | V | 2 | 2 | 1 | V | V | 2 | 3/7 | -6 | 22 | |||
| CANDO Robyn | Tfa | 4 | 2 | 2 | V | V | V | V | 4/7 | 2 | 28 |
| Poule no 4 | V/M | Indice | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILLENEUVE-LEROUX Marie-Pier | Srn | 4 | 4 | 1 | 2 | 2 | V | 1/6 | -8 | 18 | |||
| BORN Grace | Dyn | V | 0 | 4 | 1 | 2 | 2 | 1/6 | -15 | 14 | |||
| MANEL Paige | Mgb | V | V | V | 3 | V | V | 5/6 | 8 | 28 | |||
| BOURGET Frédérique | Srn | V | V | 4 | V | 4 | 4 | 3/6 | 3 | 27 | |||
| BRIND'AMOUR Pamela | Cra | V | V | V | 4 | 4 | 4 | 3/6 | 6 | 27 | |||
| GAYOWSKY Tatiana | Wfc | V | V | 3 | V | V | 3 | 4/6 | 4 | 26 | |||
| GUINTCHITSKAIA Marina | Ssc | 1 | V | 4 | V | V | V | 4/6 | 2 | 25 |
Document Engarde - 07/12/2013 4:36:35 PM